Arizona Diamondbacks @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 10 | 3 | 0 | 6 | 99-61 | 2.30 | |
| 1.0 | 0 | 0 | 1 | 3 | 28-16 | 2.50 | |
| 1.0 | 2 | 1 | 0 | 1 | 19-13 | 1.84 | |
| 1.0 | 1 | 0 | 1 | 1 | 21-13 | 2.70 |
Game Information
PNC Park
7:05 AM, 11 May 2006
Pittsburgh, Pennsylvania
Attendance: 14,509
Game Time:3:03
- Umpires:
- Home Plate Umpire - Rob Drake
- First Base Umpire - Larry Young
- Second Base Umpire - Mike Everitt
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | ARI | PIT | |||
|---|---|---|---|---|---|
| 1st | C Jackson singled to left, E Byrnes scored, C Tracy to third, L Gonzalez to second. | 1 | 0 | ||
| 1st | S Green hit sacrifice fly to center, C Tracy scored. | 2 | 0 | ||
| 1st | F Sanchez reached on infield single to shortstop, J Bautista scored, N McLouth to third. | 2 | 1 | ||
| 1st | J Bay grounded into double play, shortstop to second to first, N McLouth scored, F Sanchez out at second. | 2 | 2 | ||
| 2nd | C Tracy singled to right, C Counsell scored, E Byrnes to third. | 3 | 2 | ||
| 6th | J Castillo doubled to deep right center, R Paulino scored. | 3 | 3 | ||
| 7th | J Estrada singled to center, S Green scored. | 4 | 3 | ||
| 8th | S Green singled to left center, C Tracy and L Gonzalez scored, C Jackson to second. | 6 | 3 | ||
| 8th | J Castillo doubled to deep center, R Paulino scored. | 6 | 4 | ||
| 9th | L Gonzalez singled to right, C Counsell scored, C Tracy to third. | 7 | 4 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 17 | .585 | - | L1 |
| Los Angeles | 24 | 18 | .571 | 0.5 | L4 |
| Arizona | 20 | 21 | .488 | 4 | L1 |
| San Francisco | 18 | 24 | .429 | 6.5 | W3 |
| Colorado | 16 | 26 | .381 | 8.5 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 15 | .643 | - | L3 |
| Milwaukee | 23 | 16 | .590 | 2.5 | W5 |
| St. Louis | 24 | 17 | .585 | 2.5 | W1 |
| Pittsburgh | 23 | 19 | .548 | 4 | W1 |
| Cincinnati | 22 | 20 | .524 | 5 | L1 |

