St. Louis Cardinals @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 3 | 3 | 2 | 94-53 | 5.09 | |
| 2.0 | 2 | 1 | 1 | 0 | 40-24 | 2.45 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-5 | 3.23 | |
| 1.2 | 3 | 2 | 1 | 3 | 38-25 | 4.06 | |
| 0.0 | 1 | 1 | 1 | 0 | 10-3 | 4.85 |
Game Information
Comerica Park
7:05 AM, 25 June 2006
Detroit, Michigan
Attendance: 42,535
Game Time:3:42
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Jerry Crawford
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Brian Onora
Scoring Summary
Inning | STL | DET | |||
|---|---|---|---|---|---|
| 1st | S Spiezio scored, A Pujols safe at third on throwing error by pitcher K Rogers. | 1 | 0 | ||
| 1st | S Rolen hit sacrifice fly to center, A Pujols scored. | 2 | 0 | ||
| 1st | M Ordonez grounded out to shortstop, C Granderson scored, P Polanco to third. | 2 | 1 | ||
| 1st | C Shelton singled to center, P Polanco scored, C Guillen to third. | 2 | 2 | ||
| 3rd | S Rolen hit sacrifice fly to center, D Eckstein scored, S Spiezio to third. | 3 | 2 | ||
| 3rd | J Encarnacion hit sacrifice fly to left, S Spiezio scored, A Pujols to second. | 4 | 2 | ||
| 4th | C Granderson singled to right, B Inge scored. | 4 | 3 | ||
| 5th | A Pujols grounded out to third, D Eckstein scored, S Spiezio to second. | 5 | 3 | ||
| 6th | A Miles doubled to right, H Luna scored. | 6 | 3 | ||
| 6th | V Wilson homered to left. | 6 | 4 | ||
| 9th | M Thames homered to left center, C Granderson scored. | 6 | 6 | ||
| 10th | P Polanco doubled to deep right center, C Granderson scored. | 6 | 7 | ||
Data is currently unavailable.
DET wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 9 | .667 | - | W2 |
| Chicago | 17 | 10 | .630 | 1 | L1 |
| Pittsburgh | 16 | 11 | .593 | 2 | W2 |
| St. Louis | 14 | 12 | .538 | 3.5 | L3 |
| Milwaukee | 13 | 13 | .500 | 4.5 | L4 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 15 | 13 | .536 | - | L1 |
| Detroit | 14 | 14 | .500 | 1 | L2 |
| Minnesota | 12 | 15 | .444 | 2.5 | L4 |
| Chicago | 11 | 16 | .407 | 3.5 | L1 |
| Kansas City | 10 | 17 | .370 | 4.5 | W2 |

