Washington Nationals @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 8 | 6 | 1 | 1 | 74-46 | 5.16 | |
| 1.1 | 1 | 0 | 1 | 2 | 21-15 | 4.40 | |
| 1.0 | 1 | 0 | 0 | 0 | 10-7 | 11.57 | |
| 1.0 | 2 | 2 | 0 | 1 | 15-12 | 16.88 | |
| 1.0 | 1 | 0 | 0 | 0 | 6-6 | 0.00 |
Game Information
Oracle Park
3:35 AM, 3 August 2006
San Francisco, California
Attendance: 38,283
Game Time:3:01
- Umpires:
- Home Plate Umpire - Rob Drake
- First Base Umpire - Derryl Cousins
- Second Base Umpire - Brian Gorman
- Third Base Umpire - Tim Timmons
Scoring Summary
Inning | WAS | SF | |||
|---|---|---|---|---|---|
| 1st | A Soriano homered to right. | 1 | 0 | ||
| 1st | R Durham singled to right, R Winn scored, M Alou to second. | 1 | 1 | ||
| 3rd | M Alou reached on infield single to third, S Finley scored. | 1 | 2 | ||
| 4th | O Vizquel doubled to right center, P Feliz scored, R Winn to third. | 1 | 3 | ||
| 4th | R Winn scored, O Vizquel to third, S Finley to second on wild pitch by T Armas Jr. | 1 | 4 | ||
| 4th | M Alou doubled to center, O Vizquel and S Finley scored. | 1 | 6 | ||
| 7th | A Soriano homered to right, M Anderson scored. | 3 | 6 | ||
| 7th | M Alou homered to left. | 3 | 7 | ||
| 7th | S Hillenbrand homered to left. | 3 | 8 | ||
| 9th | R Zimmerman grounded out to second, A Soriano scored, F Lopez to third. | 4 | 8 | ||
| 9th | N Johnson homered to center, F Lopez scored. | 6 | 8 | ||
Data is currently unavailable.
WAS wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| New York | 26 | 34 | .433 | 14 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 38 | 22 | .633 | - | L1 |
| San Diego | 32 | 26 | .552 | 5 | L2 |
| Arizona | 32 | 27 | .542 | 5.5 | W1 |
| San Francisco | 23 | 37 | .383 | 15 | L1 |
| Colorado | 23 | 38 | .377 | 15.5 | W1 |

