Boston Red Sox @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 3 | 7 | 98-64 | 6.48 | |
| 2.0 | 0 | 0 | 0 | 0 | 17-13 | 2.31 |
Game Information
Metrodome
7:10 AM, 6 May 2007
Minneapolis, Minnesota
Attendance: 40,088
Game Time:3:00
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Tim Tschida
- Second Base Umpire - Jim Joyce
- Third Base Umpire - Jeff Nelson
Scoring Summary
Inning | BOS | MIN | |||
|---|---|---|---|---|---|
| 2nd | J Tyner grounded into fielder's choice to second, J Morneau scored, J Cirillo out at second, J Kubel to third. | 0 | 1 | ||
| 2nd | J Bartlett reached on infield single to shortstop, J Kubel scored, J Tyner to second. | 0 | 2 | ||
| 4th | D Pedroia hit a ground rule double to deep left, W Pena scored. | 1 | 2 | ||
Data is currently unavailable.
BOS wins 2-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 14 | 12 | .538 | - | W2 |
| Cleveland | 14 | 12 | .538 | - | L1 |
| Minnesota | 12 | 13 | .480 | 1.5 | L2 |
| Chicago | 10 | 15 | .400 | 3.5 | W1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |

