New York Mets @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 4 | 2 | 2 | 3 | 101-65 | 2.84 | |
| 0.2 | 1 | 0 | 0 | 1 | 12-9 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 7-5 | 3.46 |
Game Information
Chase Field
9:40 AM, 6 May 2007
Phoenix, Arizona
Attendance: 30,336
Game Time:2:44
- Umpires:
- Home Plate Umpire - Paul Schrieber
- First Base Umpire - Brian Knight
- Second Base Umpire - Gary Darling
- Third Base Umpire - Marty Foster
Scoring Summary
Inning | NYM | ARI | |||
|---|---|---|---|---|---|
| 2nd | S Green homered to left, C Delgado scored. | 2 | 0 | ||
| 6th | P Lo Duca singled to left, C Beltran scored, C Delgado to second, C Delgado scored, P Lo Duca to third on error by left fielder S Hairston. | 4 | 0 | ||
| 6th | S Green singled to center, P Lo Duca scored. | 5 | 0 | ||
| 6th | E Chavez hit sacrifice fly to center, S Green scored. | 6 | 0 | ||
| 7th | M Montero doubled to deep left center, S Hairston and C Snyder scored. | 6 | 2 | ||
Data is currently unavailable.
NYM win 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 45 | 36 | .556 | 4 | W3 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 41 | .500 | 8.5 | L3 |
| New York | 34 | 47 | .420 | 15 | L6 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 52 | 29 | .642 | - | W3 |
| San Diego | 42 | 37 | .532 | 9 | W3 |
| Arizona | 41 | 39 | .513 | 10.5 | W2 |
| San Francisco | 33 | 47 | .413 | 18.5 | L1 |
| Colorado | 32 | 49 | .395 | 20 | W1 |

