Washington Nationals @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 9 | 1 | 4 | 2 | 94-62 | 4.84 | |
| 0.0 | 0 | 0 | 1 | 0 | 7-3 | 1.29 | |
| 1.0 | 0 | 0 | 1 | 2 | 16-9 | 5.03 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 2.81 |
Game Information
Oriole Park at Camden Yards
7:05 AM, 15 June 2007
Baltimore, Maryland
Attendance: 20,770
Game Time:2:37
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Ed Montague
- Second Base Umpire - Jerry Layne
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | WAS | BAL | |||
|---|---|---|---|---|---|
| 5th | F Lopez hit a ground rule double to deep right center, R Langerhans scored, C Guzman to third. | 1 | 0 | ||
| 6th | J Gibbons hit sacrifice fly to center, A Huff scored. | 1 | 1 | ||
| 8th | R Zimmerman singled to center, C Guzman scored. | 2 | 1 | ||
| 9th | R Langerhans doubled to right, N Logan scored. | 3 | 1 | ||
Data is currently unavailable.
WAS wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |

