New York Mets @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 1 | 5 | 2 | 95-47 | 4.38 | |
| 1.1 | 2 | 1 | 0 | 0 | 18-12 | 3.49 | |
| 0.0 | 0 | 0 | 0 | 0 | 4-1 | 2.93 | |
| 0.2 | 1 | 0 | 1 | 1 | 12-5 | 5.29 | |
| 2.0 | 0 | 0 | 2 | 1 | 31-15 | 4.48 | |
| 2.0 | 5 | 2 | 0 | 0 | 33-22 | 4.30 |
Game Information
Miller Park
8:05 AM, 1 August 2007
Milwaukee, Wisconsin
Attendance: 41,790
Game Time:4:20
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Brian Gorman
- Second Base Umpire - Bill Miller
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | NYM | MIL | |||
|---|---|---|---|---|---|
| 4th | P Fielder grounded out to second, J Hardy scored, R Braun to third. | 0 | 1 | ||
| 6th | D Wright singled to left, J Reyes scored. | 1 | 1 | ||
| 6th | M Alou hit sacrifice fly to right, D Wright scored. | 2 | 1 | ||
| 8th | B Hall hit a ground rule double to deep left, J Hardy scored, P Fielder to third. | 2 | 2 | ||
| 13th | G Jenkins homered to right, T Graffanino scored. | 2 | 4 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 17 | 8 | .680 | - | W1 |
| Miami | 12 | 13 | .480 | 5 | W1 |
| Washington | 11 | 14 | .440 | 6 | L1 |
| Philadelphia | 8 | 16 | .333 | 8.5 | L8 |
| New York | 8 | 16 | .333 | 8.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 9 | .640 | - | L1 |
| Chicago | 15 | 9 | .625 | 0.5 | W8 |
| St. Louis | 14 | 10 | .583 | 1.5 | L1 |
| Pittsburgh | 14 | 10 | .583 | 1.5 | W1 |
| Milwaukee | 13 | 10 | .565 | 2 | L1 |

