Washington Nationals @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 4 | 6 | 6 | 107-56 | 4.85 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-8 | 1.40 | |
| 0.1 | 1 | 4 | 3 | 0 | 21-9 | 3.78 | |
| 0.0 | 1 | 1 | 1 | 0 | 7-3 | 5.08 | |
| 1.2 | 3 | 2 | 0 | 1 | 32-22 | 3.00 |
Game Information
Chase Field
9:40 AM, 11 August 2007
Phoenix, Arizona
Attendance: 31,224
Game Time:2:57
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Dale Scott
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Paul Emmel
Scoring Summary
Inning | WAS | ARI | |||
|---|---|---|---|---|---|
| 1st | C Jackson homered to left, E Byrnes scored. | 0 | 2 | ||
| 3rd | F Lopez grounded out to second, R Fick scored. | 1 | 2 | ||
| 3rd | J Upton walked, L Hernandez scored, O Hudson to third, C Jackson to second. | 1 | 3 | ||
| 3rd | M Reynolds walked, O Hudson scored, C Jackson to third, J Upton to second. | 1 | 4 | ||
| 6th | F Lopez homered to right. | 2 | 4 | ||
| 6th | R Zimmerman homered to right. | 3 | 4 | ||
| 6th | A Kearns homered to left. | 4 | 4 | ||
| 7th | M Reynolds singled to right, O Hudson and E Byrnes scored, J Upton to third. | 4 | 6 | ||
| 7th | M Montero singled to center, J Upton and M Reynolds scored, S Drew to third. | 4 | 8 | ||
| 7th | J Cirillo grounded into fielder's choice to third, S Drew scored, M Montero out at second. | 4 | 9 | ||
| 8th | C Jackson homered to left, O Hudson scored. | 4 | 11 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 19 | 9 | .679 | - | L1 |
| Miami | 13 | 14 | .481 | 5.5 | L1 |
| Washington | 12 | 16 | .429 | 7 | W1 |
| New York | 9 | 17 | .346 | 9 | L1 |
| Philadelphia | 9 | 18 | .333 | 9.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 18 | 8 | .692 | - | W2 |
| Los Angeles | 18 | 9 | .667 | 0.5 | W1 |
| Arizona | 14 | 12 | .538 | 4 | L2 |
| San Francisco | 12 | 15 | .444 | 6.5 | W1 |
| Colorado | 11 | 16 | .407 | 7.5 | W1 |

