Arizona Diamondbacks @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 0 | 2 | 69-41 | 4.25 | |
| 1.0 | 1 | 0 | 0 | 3 | 24-16 | 5.44 | |
| 0.1 | 1 | 3 | 2 | 0 | 17-7 | 3.33 | |
| 0.0 | 1 | 0 | 1 | 0 | 10-3 | 5.79 | |
| 0.2 | 0 | 0 | 0 | 0 | 10-5 | 4.34 | |
| 1.0 | 2 | 1 | 0 | 1 | 17-10 | 2.75 |
Game Information
PNC Park
7:05 AM, 26 September 2007
Pittsburgh, Pennsylvania
Attendance: 14,569
Game Time:3:07
- Umpires:
- Home Plate Umpire - Dana Demuth
- First Base Umpire - Tony Randazzo
- Second Base Umpire - Greg Gibson
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | ARI | PIT | |||
|---|---|---|---|---|---|
| 1st | N Morgan homered to right. | 0 | 1 | ||
| 1st | X Nady grounded into double play, third to second to first, J Bautista scored, F Sanchez out at second. | 0 | 2 | ||
| 2nd | A Ojeda singled to center, T Clark scored, M Reynolds to third. | 1 | 2 | ||
| 7th | C Izturis doubled to right, R Paulino scored, S Pearce to third. | 1 | 3 | ||
| 7th | N McLouth singled to center, S Pearce and C Izturis scored. | 1 | 5 | ||
| 8th | C Snyder doubled to left, T Clark scored, J Upton to third. | 2 | 5 | ||
| 8th | C Jackson singled to right, J Upton and C Snyder scored, A Ojeda to third. | 4 | 5 | ||
| 8th | S Drew singled to left, A Ojeda scored, E Bonifacio to second. | 5 | 5 | ||
| 8th | J Phelps singled to left, A LaRoche scored. | 5 | 6 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 54 | 30 | .643 | - | W2 |
| San Diego | 43 | 39 | .524 | 10 | L2 |
| Arizona | 41 | 42 | .494 | 12.5 | L3 |
| San Francisco | 35 | 48 | .422 | 18.5 | W2 |
| Colorado | 33 | 51 | .393 | 21 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 31 | .617 | - | L2 |
| Chicago | 46 | 38 | .548 | 5.5 | W2 |
| St. Louis | 43 | 38 | .531 | 7 | W1 |
| Pittsburgh | 42 | 42 | .500 | 9.5 | W1 |
| Cincinnati | 39 | 43 | .476 | 11.5 | L1 |

