New York Yankees @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 0 | 2 | 9 | 113-73 | 3.23 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-7 | 1.74 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-9 | 0.00 |
Game Information
Progressive Field
1:05 AM, 28 April 2008
Cleveland, Ohio
Attendance: 31,598
Game Time:2:54
- Umpires:
- Home Plate Umpire - Marty Foster
- First Base Umpire - Derryl Cousins
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Eric Cooper
Scoring Summary
Inning | NYY | CLE | |||
|---|---|---|---|---|---|
| 5th | M Cabrera homered to left. | 1 | 0 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |

