Toronto Blue Jays @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 9 | 4 | 0 | 8 | 105-71 | 3.49 | |
| 0.1 | 1 | 1 | 0 | 0 | 11-7 | 2.12 | |
| 0.2 | 1 | 0 | 0 | 1 | 10-7 | 5.19 | |
| 0.1 | 0 | 0 | 0 | 1 | 8-5 | 1.65 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-8 | 2.60 |
Game Information
Metrodome
8:10 AM, 15 May 2008
Minneapolis, Minnesota
Attendance: 21,026
Game Time:2:55
- Umpires:
- Home Plate Umpire - Brian Runge
- First Base Umpire - Charlie Reliford
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Greg Gibson
Scoring Summary
Inning | TOR | MIN | |||
|---|---|---|---|---|---|
| 1st | M Stairs homered to right, B Wilkerson, A Hill and S Rolen scored. | 4 | 0 | ||
| 1st | J Morneau homered to center, M Tolbert scored. | 4 | 2 | ||
| 1st | J Kubel doubled to deep left center, M Cuddyer scored. | 4 | 3 | ||
| 3rd | M Cuddyer grounded out to shortstop, M Tolbert scored. | 4 | 4 | ||
| 4th | B Wilkerson singled to left, S Stewart scored, M Scutaro to third. | 5 | 4 | ||
| 8th | S Rolen stole third, S Rolen scored on throwing error by pitcher J Crain. | 6 | 4 | ||
| 8th | J Kubel doubled to deep left center, J Morneau scored. | 6 | 5 | ||
Data is currently unavailable.
TOR wins 3-0
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

