Detroit Tigers @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.2 | 3 | 1 | 3 | 3 | 105-65 | 3.95 | |
| 0.1 | 0 | 0 | 1 | 0 | 12-5 | 4.78 |
Game Information
Oriole Park at Camden Yards
1:35 AM, 21 July 2008
Baltimore, Maryland
Attendance: 23,278
Game Time:2:37
- Umpires:
- Home Plate Umpire - Greg Gibson
- First Base Umpire - Scott Barry
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Brian Runge
Scoring Summary
Inning | DET | BAL | |||
|---|---|---|---|---|---|
| 2nd | L Scott doubled to deep left center, A Huff scored, L Scott to third advancing on throw. | 0 | 1 | ||
| 3rd | M Ordonez homered to left center. | 1 | 1 | ||
| 6th | M Thames homered to left. | 2 | 1 | ||
| 6th | R Raburn singled to shallow center, B Inge scored. | 3 | 1 | ||
| 8th | B Inge grounded out to shortstop, M Cabrera scored, M Thames to third. | 4 | 1 | ||
| 8th | R Raburn singled to left, M Thames scored. | 5 | 1 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 15 | 12 | .556 | - | W1 |
| Detroit | 14 | 13 | .519 | 1 | L1 |
| Minnesota | 12 | 14 | .462 | 2.5 | L3 |
| Chicago | 11 | 15 | .423 | 3.5 | W2 |
| Kansas City | 9 | 17 | .346 | 5.5 | W1 |

