Cincinnati Reds @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 6 | 3 | 3 | 5 | 105-57 | 7.57 | |
| 0.2 | 2 | 1 | 0 | 1 | 14-11 | 2.83 | |
| 0.1 | 3 | 3 | 1 | 1 | 17-10 | 3.78 | |
| 1.2 | 3 | 1 | 1 | 1 | 30-18 | 3.60 |
Game Information
Nationals Park
7:10 AM, 3 August 2008
Washington, District of Columbia
Attendance: 30,970
Game Time:2:46
- Umpires:
- Home Plate Umpire - Sam Holbrook
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Mark Wegner
- Third Base Umpire - Jeff Kellogg
Scoring Summary
Inning | CIN | WAS | |||
|---|---|---|---|---|---|
| 1st | A Kearns singled to center, E Bonifacio scored, L Milledge to third. | 0 | 1 | ||
| 1st | J Flores singled to left, L Milledge scored, A Kearns to second. | 0 | 2 | ||
| 2nd | J Votto doubled to deep center, E Encarnacion, P Bako and J Keppinger scored. | 3 | 2 | ||
| 2nd | J Bruce homered to right, J Votto scored. | 5 | 2 | ||
| 6th | P Bako sacrificed to catcher, C Patterson scored. | 6 | 2 | ||
| 6th | R Belliard homered to left, A Gonzalez scored. | 6 | 4 | ||
| 7th | K Casto singled to left, L Milledge scored, A Kearns to second. | 6 | 5 | ||
| 7th | E Dukes safe at first on error by second baseman B Phillips, A Kearns scored, K Casto to third, A Gonzalez to second. | 6 | 6 | ||
| 7th | P Orr singled to left, K Casto and A Gonzalez scored, E Dukes to second. | 6 | 8 | ||
| 8th | L Milledge homered to left. | 6 | 9 | ||
| 8th | A Kearns scored on G Majewski's wild pitch. | 6 | 10 | ||
Data is currently unavailable.
WAS wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 32 | 20 | .615 | - | W2 |
| St. Louis | 29 | 24 | .547 | 3.5 | L3 |
| Cincinnati | 29 | 25 | .537 | 4 | W3 |
| Pittsburgh | 29 | 26 | .527 | 4.5 | W3 |
| Chicago | 29 | 26 | .527 | 4.5 | L10 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 37 | 18 | .673 | - | W1 |
| Washington | 29 | 27 | .518 | 8.5 | W4 |
| Philadelphia | 28 | 27 | .509 | 9 | W2 |
| Miami | 26 | 30 | .464 | 11.5 | L1 |
| New York | 22 | 33 | .400 | 15 | L5 |

