Seattle Mariners @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 7 | 8 | 2 | 0 | 79-43 | 4.95 | |
| 1.2 | 2 | 1 | 1 | 0 | 33-16 | 6.61 | |
| 2.0 | 2 | 4 | 3 | 1 | 39-17 | 3.75 |
Game Information
Rate Field
8:11 AM, 19 August 2008
Chicago, Illinois
Attendance: 39,002
Game Time:2:43
- Umpires:
- Home Plate Umpire - Paul Schrieber
- First Base Umpire - Kerwin Danley
- Second Base Umpire - Wally Bell
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | SEA | CWS | |||
|---|---|---|---|---|---|
| 1st | J Lopez singled to left center, I Suzuki and R Ibanez scored. | 2 | 0 | ||
| 1st | W Balentien doubled to right center, J Lopez scored. | 3 | 0 | ||
| 2nd | P Konerko reached on infield single to shortstop, J Dye scored. | 3 | 1 | ||
| 2nd | N Swisher homered to left center, P Konerko scored. | 3 | 3 | ||
| 5th | R Ibanez singled to center, I Suzuki scored, M Cairo to third. | 4 | 3 | ||
| 5th | O Cabrera homered to left, J Uribe scored. | 4 | 5 | ||
| 5th | J Dye doubled to deep right center, A Pierzynski and C Quentin scored. | 4 | 7 | ||
| 5th | N Swisher singled to right, J Dye scored, J Thome to third, P Konerko to second. | 4 | 8 | ||
| 5th | A Ramirez singled to center, J Thome scored, P Konerko to third, N Swisher to second. | 4 | 9 | ||
| 6th | Y Betancourt homered to left center. | 5 | 9 | ||
| 7th | A Ramirez homered to left, B Anderson and N Swisher scored. | 5 | 12 | ||
| 8th | C Quentin homered to left. | 5 | 13 | ||
Data is currently unavailable.
CWS wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 14 | .548 | - | W2 |
| Texas | 16 | 16 | .500 | 1.5 | W2 |
| Seattle | 16 | 16 | .500 | 1.5 | W2 |
| Los Angeles | 12 | 20 | .375 | 5.5 | L6 |
| Houston | 12 | 21 | .364 | 6 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 16 | 16 | .500 | - | W1 |
| Detroit | 16 | 17 | .485 | 0.5 | L1 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 14 | 18 | .438 | 2 | W1 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |

