Washington Nationals @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 6 | 3 | 3 | 89-52 | 6.40 | |
| 1.0 | 1 | 0 | 1 | 2 | 25-15 | 3.00 | |
| 1.0 | 1 | 2 | 1 | 1 | 19-10 | 3.75 | |
| 2.0 | 4 | 2 | 1 | 2 | 43-27 | 4.46 |
Game Information
Coors Field
3:10 AM, 9 July 2009
Denver, Colorado
Attendance: 23,098
Game Time:3:03
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Randy Marsh
Scoring Summary
Inning | WAS | COL | |||
|---|---|---|---|---|---|
| 3rd | T Helton doubled to deep left, D Fowler scored. | 0 | 1 | ||
| 4th | D Fowler hit a ground rule double to deep right center, C Gonzalez scored. | 0 | 2 | ||
| 5th | R Spilborghs tripled to deep left, T Helton, G Atkins and T Tulowitzki scored. | 0 | 5 | ||
| 5th | Y Torrealba doubled to deep left, R Spilborghs scored. | 0 | 6 | ||
| 6th | T Tulowitzki homered to right, T Helton scored. | 0 | 8 | ||
| 7th | A Hernandez singled to shallow right center, A Dunn and J Willingham scored, A Kearns to third. | 2 | 8 | ||
| 7th | W Nieves hit sacrifice fly to left, A Kearns scored. | 3 | 8 | ||
| 7th | C Barmes doubled to deep left, D Fowler scored. | 3 | 9 | ||
| 8th | R Zimmerman grounded out to shortstop, N Morgan scored. | 4 | 9 | ||
| 8th | C Gonzalez tripled to deep center, Y Torrealba scored. | 4 | 10 | ||
Data is currently unavailable.
COL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 33 | 35 | .485 | 12 | W4 |
| New York | 29 | 38 | .433 | 15.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 25 | .632 | - | L1 |
| San Diego | 35 | 32 | .522 | 7.5 | W1 |
| Arizona | 34 | 33 | .507 | 8.5 | L2 |
| San Francisco | 28 | 41 | .406 | 15.5 | W1 |
| Colorado | 26 | 42 | .382 | 17 | W2 |

