Washington Nationals @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 9.0 | 9 | 2 | 1 | 2 | 107-69 | 4.45 |
Game Information
Daikin Park
7:05 AM, 12 July 2009
Houston, Texas
Attendance: 30,052
Game Time:2:54
- Umpires:
- Home Plate Umpire - Fieldin Culbreth
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Brian Onora
Scoring Summary
Inning | WAS | HOU | |||
|---|---|---|---|---|---|
| 1st | J Willingham doubled to center, N Morgan scored. | 1 | 0 | ||
| 1st | A Dunn singled to center, J Willingham scored. | 2 | 0 | ||
| 1st | L Berkman grounded out to second, M Bourn scored. | 2 | 1 | ||
| 3rd | M Tejada doubled to deep left center, M Bourn scored. | 2 | 2 | ||
| 4th | A Gonzalez singled to left, J Bard scored, R Belliard to third. | 3 | 2 | ||
| 4th | N Morgan hit sacrifice fly to center, R Belliard scored, A Gonzalez to third. | 4 | 2 | ||
| 4th | C Guzman singled to left, A Gonzalez scored. | 5 | 2 | ||
| 5th | A Gonzalez singled to left, A Dunn scored, J Bard to third, R Belliard to second. | 6 | 2 | ||
| 6th | N Johnson homered to right. | 7 | 2 | ||
| 6th | J Willingham homered to left. | 8 | 2 | ||
| 6th | A Dunn homered to left. | 9 | 2 | ||
| 7th | C Stammen doubled to right, A Gonzalez scored. | 10 | 2 | ||
| 7th | N Johnson singled to right, C Stammen scored. | 11 | 2 | ||
| 7th | J Willingham homered to left, N Johnson scored. | 13 | 2 | ||
Data is currently unavailable.
HOU wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 20 | .630 | - | W4 |
| St. Louis | 30 | 25 | .545 | 4.5 | W1 |
| Chicago | 31 | 27 | .534 | 5 | L1 |
| Cincinnati | 29 | 27 | .518 | 6 | L2 |
| Pittsburgh | 30 | 28 | .517 | 6 | W1 |

