St. Louis Cardinals @ Philadelphia Phillies
Game Information
Citizens Bank Park
4:05 AM, 26 July 2009
Philadelphia, Pennsylvania
Attendance: 45,182
Game Time:3:35
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Brian Onora
- Second Base Umpire - Gary Cederstrom
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | STL | PHI | |||
|---|---|---|---|---|---|
| 1st | R Ibanez singled to center, S Victorino scored, C Utley to third. | 0 | 1 | ||
| 1st | P Feliz singled to left center, C Utley and R Ibanez scored, J Werth to third. | 0 | 3 | ||
| 2nd | R Ludwick homered to left. | 1 | 3 | ||
| 4th | R Ankiel grounded out to first, M Holliday scored, R Ludwick to second on throwing error by first baseman R Howard. | 2 | 3 | ||
| 5th | J Lugo doubled to deep right, S Schumaker scored. | 3 | 3 | ||
| 6th | R Ankiel homered to right. | 4 | 3 | ||
| 6th | J Rollins homered to right, J Werth, P Feliz and G Dobbs scored. | 4 | 7 | ||
| 6th | S Victorino homered to right. | 4 | 8 | ||
| 7th | M Holliday doubled to deep left, S Schumaker scored, A Pujols to third. | 5 | 8 | ||
| 7th | C Ruiz singled to left, J Werth scored, P Feliz to second. | 5 | 9 | ||
| 7th | J Rollins doubled to deep right, P Feliz scored, M Stairs to third. | 5 | 10 | ||
| 7th | S Victorino singled to right, M Stairs and J Rollins scored. | 5 | 12 | ||
| 7th | R Howard doubled to deep right center, S Victorino and C Utley scored. | 5 | 14 | ||
| 9th | A Pujols grounded out to shortstop, J Lugo scored. | 6 | 14 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 15 | 8 | .652 | - | W4 |
| St. Louis | 13 | 9 | .591 | 1.5 | L1 |
| Pittsburgh | 13 | 9 | .591 | 1.5 | W1 |
| Chicago | 12 | 9 | .571 | 2 | W5 |
| Milwaukee | 12 | 9 | .571 | 2 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 7 | .696 | - | W6 |
| Miami | 11 | 12 | .478 | 5 | W2 |
| Washington | 10 | 13 | .435 | 6 | L1 |
| Philadelphia | 8 | 13 | .381 | 7 | L5 |
| New York | 7 | 15 | .318 | 8.5 | L11 |

