Washington Nationals @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 4 | 1 | 4 | 91-59 | 7.09 | |
| 1.1 | 1 | 2 | 2 | 1 | 33-15 | 2.70 | |
| 0.2 | 0 | 0 | 0 | 1 | 5-4 | 2.49 | |
| 0.2 | 2 | 1 | 0 | 0 | 16-10 | 9.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-1 | 3.40 |
Game Information
Miller Park
8:05 AM, 30 July 2009
Milwaukee, Wisconsin
Attendance: 32,992
Game Time:2:59
- Umpires:
- Home Plate Umpire - Paul Nauert
- First Base Umpire - Joe West
- Second Base Umpire - Ed Rapuano
- Third Base Umpire - Paul Schrieber
Scoring Summary
Inning | WAS | MIL | |||
|---|---|---|---|---|---|
| 1st | N Johnson singled to center, J Willingham scored, R Zimmerman to second. | 1 | 0 | ||
| 2nd | C Guzman singled to left, J Bard scored, G Mock to third, N Morgan to second. | 2 | 0 | ||
| 2nd | R Zimmerman walked, G Mock scored, N Morgan to third, C Guzman to second. | 3 | 0 | ||
| 2nd | N Johnson walked, N Morgan scored, C Guzman to third, R Zimmerman to second. | 4 | 0 | ||
| 3rd | R Braun tripled to deep center, C Counsell scored. | 4 | 1 | ||
| 3rd | R Braun scored on G Mock's wild pitch. | 4 | 2 | ||
| 4th | M Cameron homered to center. | 4 | 3 | ||
| 6th | R Zimmerman singled to center, C Guzman scored. | 5 | 3 | ||
| 6th | J Hardy grounded into double play, third to second to first, C Hart scored, M Cameron out at second. | 5 | 4 | ||
| 6th | C McGehee homered to left center, M Rivera scored. | 5 | 6 | ||
| 8th | J Hardy grounded out to third, C Hart scored, M Cameron to second. | 5 | 7 | ||
Data is currently unavailable.
WAS leads 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 56 | 41 | .577 | - | L1 |
| Philadelphia | 55 | 44 | .556 | 2 | W1 |
| Miami | 52 | 47 | .525 | 5 | L5 |
| Washington | 49 | 50 | .495 | 8 | L1 |
| New York | 41 | 58 | .414 | 16 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 61 | 37 | .622 | - | W2 |
| Chicago | 55 | 43 | .561 | 6 | W1 |
| St. Louis | 51 | 46 | .526 | 9.5 | L1 |
| Pittsburgh | 51 | 48 | .515 | 10.5 | L1 |
| Cincinnati | 44 | 53 | .454 | 16.5 | L1 |

