Pittsburgh Pirates @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 4 | 0 | 0 | 72-52 | 4.81 | |
| 2.0 | 0 | 0 | 0 | 1 | 22-18 | 0.78 | |
| 1.0 | 2 | 1 | 1 | 0 | 10-6 | 1.96 |
Game Information
Nationals Park
7:05 AM, 9 June 2010
Washington, District of Columbia
Attendance: 40,315
Game Time:2:19
- Umpires:
- Home Plate Umpire - Tom Hallion
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Lance Barksdale
- Third Base Umpire - Ed Rapuano
Scoring Summary
Inning | PIT | WSH | |||
|---|---|---|---|---|---|
| 1st | R Zimmerman homered to right center (392 feet). | 0 | 1 | ||
| 4th | D Young homered to right (389 feet), N Walker scored. | 2 | 1 | ||
| 6th | A Dunn homered to right (416 feet), R Zimmerman scored. | 2 | 3 | ||
| 6th | J Willingham homered to left (384 feet). | 2 | 4 | ||
| 8th | I Rodriguez grounded into double play, second to first, R Zimmerman scored, J Willingham out at second, A Kennedy to third. | 2 | 5 | ||
Data is currently unavailable.
WSH wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

