Minnesota Twins @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 11 | 6 | 0 | 6 | 98-68 | 4.97 | |
| 0.1 | 2 | 0 | 1 | 0 | 23-14 | 3.15 | |
| 1.1 | 1 | 0 | 0 | 0 | 19-13 | 4.09 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-14 | 1.59 | |
| 1.0 | 0 | 0 | 0 | 0 | 21-12 | 2.45 |
Game Information
Citi Field
1:10 AM, 28 June 2010
Queens, New York
Attendance: 37,644
Game Time:3:14
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Sam Holbrook
- Second Base Umpire - Greg Gibson
- Third Base Umpire - Brian Knight
Scoring Summary
Inning | MIN | NYM | |||
|---|---|---|---|---|---|
| 4th | J Francoeur homered to left (392 feet), I Davis scored. | 0 | 2 | ||
| 5th | D Wright homered to left (397 feet), J Feliciano scored. | 0 | 4 | ||
| 5th | I Davis homered to right (434 feet). | 0 | 5 | ||
| 5th | R Barajas singled to right, J Bay scored. | 0 | 6 | ||
Data is currently unavailable.
NYM win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 21 | .500 | - | L2 |
| Chicago | 19 | 21 | .475 | 1 | W2 |
| Kansas City | 19 | 22 | .463 | 1.5 | L1 |
| Detroit | 19 | 22 | .463 | 1.5 | W1 |
| Minnesota | 18 | 23 | .439 | 2.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 28 | 13 | .683 | - | W2 |
| Philadelphia | 19 | 22 | .463 | 9 | W2 |
| Miami | 19 | 22 | .463 | 9 | W2 |
| Washington | 19 | 22 | .463 | 9 | L2 |
| New York | 15 | 25 | .375 | 12.5 | L2 |

