Cincinnati Reds @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.1 | 9 | 5 | 0 | 3 | 101-67 | 3.53 | |
| 0.2 | 1 | 2 | 2 | 0 | 18-8 | 4.20 | |
| 0.0 | 2 | 2 | 0 | 0 | 7-3 | 1.56 |
Game Information
Citizens Bank Park
7:05 AM, 10 July 2010
Philadelphia, Pennsylvania
Attendance: 45,029
Game Time:3:03
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - James Hoye
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - John Hirschbeck
Scoring Summary
Inning | CIN | PHI | |||
|---|---|---|---|---|---|
| 1st | J Gomes homered to left (398 feet), B Phillips and J Votto scored. | 3 | 0 | ||
| 2nd | J Gomes reached on infield single to shortstop, C Miller scored, M Leake to third, J Votto to second. | 4 | 0 | ||
| 4th | J Werth hit sacrifice fly to left, R Ibanez scored. | 4 | 1 | ||
| 5th | M Cairo doubled to deep right center, J Gomes and J Bruce scored, M Cairo out stretching at third. | 6 | 1 | ||
| 9th | M Leake singled to left, C Heisey scored, C Miller to second. | 7 | 1 | ||
| 9th | R Howard singled to left, S Victorino scored. | 7 | 2 | ||
| 9th | G Dobbs homered to right (434 feet), R Howard and J Werth scored. | 7 | 5 | ||
| 9th | C Ransom homered to right (382 feet), B Francisco scored. | 7 | 7 | ||
| 10th | R Howard homered to left (373 feet), R Ibanez scored. | 7 | 9 | ||
Data is currently unavailable.
PHI wins 4-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 36 | 21 | .632 | - | W2 |
| St. Louis | 31 | 27 | .534 | 5.5 | L1 |
| Pittsburgh | 32 | 28 | .533 | 5.5 | W3 |
| Chicago | 32 | 28 | .533 | 5.5 | L1 |
| Cincinnati | 30 | 29 | .508 | 7 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| New York | 26 | 34 | .433 | 14 | L1 |

