Washington Nationals @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 6 | 1 | 4 | 6 | 100-59 | 5.06 | |
| 0.2 | 0 | 0 | 0 | 2 | 9-6 | 3.33 | |
| 1.2 | 2 | 1 | 1 | 1 | 35-24 | 2.25 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 2.79 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-8 | 3.39 |
Game Information
Chase Field
9:40 AM, 5 August 2010
Phoenix, Arizona
Attendance: 15,668
Game Time:3:16
- Umpires:
- Home Plate Umpire - Rob Drake
- First Base Umpire - Joe West
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Dan Bellino
Scoring Summary
Inning | WSH | ARI | |||
|---|---|---|---|---|---|
| 1st | A Dunn homered to right (421 feet), R Zimmerman scored. | 2 | 0 | ||
| 1st | J Upton hit sacrifice fly to right, C Young scored. | 2 | 1 | ||
| 3rd | A Kennedy singled to center, R Bernadina scored. | 3 | 1 | ||
| 4th | A Dunn homered to right (436 feet). | 4 | 1 | ||
| 7th | A Kennedy doubled to deep left center, R Bernadina scored. | 5 | 1 | ||
| 7th | A Dunn singled to right, A Kennedy scored, R Zimmerman to second. | 6 | 1 | ||
| 8th | M Morse homered to right center (423 feet). | 7 | 1 | ||
| 8th | A LaRoche homered to right (425 feet). | 7 | 2 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 54 | 30 | .643 | - | W2 |
| San Diego | 43 | 39 | .524 | 10 | L2 |
| Arizona | 41 | 42 | .494 | 12.5 | L3 |
| San Francisco | 35 | 48 | .422 | 18.5 | W2 |
| Colorado | 33 | 51 | .393 | 21 | L1 |

