Minnesota Twins @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 4 | 4 | 5 | 3 | 90-44 | 8.31 | |
| 1.2 | 4 | 1 | 0 | 1 | 23-16 | 3.38 | |
| 1.0 | 0 | 0 | 1 | 1 | 14-9 | 0.00 | |
| 1.0 | 3 | 1 | 0 | 0 | 19-12 | 9.00 |
Game Information
Rogers Centre
1:07 AM, 3 April 2011
Toronto, Ontario
Attendance: 27,194
Game Time:2:30
- Umpires:
- Home Plate Umpire - Angel Hernandez
- First Base Umpire - Paul Schrieber
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Joe West
Scoring Summary
Inning | MIN | TOR | |||
|---|---|---|---|---|---|
| 3rd | J Molina homered to left (347 feet). | 0 | 1 | ||
| 4th | J Morneau grounded out to second, T Nishioka scored. | 1 | 1 | ||
| 4th | J Nix homered to left (414 feet). | 1 | 2 | ||
| 5th | E Encarnacion reached on infield single to second, J Bautista scored, A Lind to second. | 1 | 3 | ||
| 5th | T Snider doubled to deep right, A Lind and E Encarnacion scored. | 1 | 5 | ||
| 8th | A Hill hit sacrifice fly to left, J Molina scored. | 1 | 6 | ||
Data is currently unavailable.
TOR wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 28 | .563 | - | L1 |
| Chicago | 33 | 30 | .524 | 2.5 | L1 |
| Minnesota | 29 | 35 | .453 | 7 | L2 |
| Detroit | 26 | 38 | .406 | 10 | W4 |
| Kansas City | 25 | 38 | .397 | 10.5 | W2 |

