San Francisco Giants @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 8 | 4 | 1 | 2 | 101-73 | 7.36 | |
| 1.0 | 0 | 1 | 1 | 0 | 17-9 | 1.80 | |
| 0.1 | 2 | 0 | 0 | 1 | 13-8 | 2.84 | |
| 1.0 | 0 | 0 | 0 | 1 | 7-6 | 0.00 | |
| 2.1 | 0 | 1 | 2 | 1 | 36-20 | 5.87 | |
| 0.0 | 1 | 0 | 0 | 0 | 2-1 | 1.80 |
Game Information
Chase Field
4:10 AM, 18 April 2011
Phoenix, Arizona
Attendance: 26,195
Game Time:3:47
- Umpires:
- Home Plate Umpire - C.B. Bucknor
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Dale Scott
- Third Base Umpire - Angel Campos
Scoring Summary
Inning | SF | ARI | |||
|---|---|---|---|---|---|
| 3rd | C Young hit sacrifice fly to left, W Bloomquist scored. | 0 | 1 | ||
| 3rd | S Drew tripled to right, K Johnson and J Upton scored. | 0 | 3 | ||
| 4th | A Huff homered to right (380 feet). | 1 | 3 | ||
| 5th | J Upton homered to left center (464 feet). | 1 | 4 | ||
| 6th | A Huff hit sacrifice fly to right, A Rowand scored. | 2 | 4 | ||
| 6th | B Posey homered to left (373 feet), F Sanchez scored. | 4 | 4 | ||
| 6th | P Sandoval homered to right (383 feet). | 5 | 4 | ||
| 8th | R Roberts singled to left, X Nady scored, M Montero to second. | 5 | 5 | ||
| 12th | S Drew singled to right, J Upton scored, C Young to second. | 5 | 6 | ||
Data is currently unavailable.
SF wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 14 | .632 | - | W2 |
| San Diego | 22 | 16 | .579 | 2 | L2 |
| Arizona | 17 | 20 | .459 | 6.5 | L3 |
| Colorado | 16 | 23 | .410 | 8.5 | W2 |
| San Francisco | 15 | 23 | .395 | 9 | W1 |

