Florida Marlins @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 5 | 8 | 5 | 2 | 92-52 | 24.00 | |
| 3.0 | 1 | 0 | 1 | 2 | 38-23 | 1.98 | |
| 0.2 | 1 | 0 | 0 | 0 | 8-6 | 3.18 | |
| 1.1 | 1 | 0 | 0 | 2 | 16-11 | 3.26 |
Game Information
Citizens Bank Park
1:05 AM, 16 June 2011
Philadelphia, Pennsylvania
Attendance: 44,758
Game Time:2:41
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - John Tumpane
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Derryl Cousins
Scoring Summary
Inning | FLA | PHI | |||
|---|---|---|---|---|---|
| 1st | L Morrison homered to right (392 feet). | 1 | 0 | ||
| 1st | R Howard doubled to deep right, S Victorino scored. | 1 | 1 | ||
| 2nd | J Rollins singled to right, B Francisco scored, K Kendrick to second. | 1 | 2 | ||
| 3rd | W Valdez tripled to deep left center, C Utley, R Howard and B Francisco scored. | 1 | 5 | ||
| 3rd | J Rollins homered to right (350 feet), W Valdez and D Sardinha scored. | 1 | 8 | ||
Data is currently unavailable.
PHI wins 4-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 28 | 13 | .683 | - | W2 |
| Philadelphia | 19 | 22 | .463 | 9 | W2 |
| Miami | 19 | 22 | .463 | 9 | W2 |
| Washington | 19 | 22 | .463 | 9 | L2 |
| New York | 15 | 25 | .375 | 12.5 | L2 |

