Houston Astros @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 3 | 2 | 6 | 100-62 | 4.20 | |
| 0.0 | 1 | 1 | 0 | 0 | 4-2 | 2.31 | |
| 0.1 | 1 | 0 | 0 | 0 | 6-3 | 3.29 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 6.32 | |
| 2.1 | 2 | 1 | 0 | 3 | 28-21 | 4.59 |
Game Information
Choctaw Stadium
8:05 AM, 22 June 2011
Arlington, Texas
Attendance: 33,533
Game Time:3:15
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Tim Timmons
- Second Base Umpire - Jeff Kellogg
- Third Base Umpire - Eric Cooper
Scoring Summary
Inning | HOU | TEX | |||
|---|---|---|---|---|---|
| 1st | J Keppinger singled to right center, M Bourn scored. | 1 | 0 | ||
| 2nd | M Young homered to right (376 feet). | 1 | 1 | ||
| 3rd | M Bourn doubled to center, J Bourgeois scored. | 2 | 1 | ||
| 3rd | J Keppinger singled to left center, M Bourn scored. | 3 | 1 | ||
| 4th | N Cruz homered to left (406 feet). | 3 | 2 | ||
| 7th | M Bourn singled to right, C Barmes scored, J Bourgeois to third. | 4 | 2 | ||
| 7th | E Chavez tripled to deep right, T Teagarden scored. | 4 | 3 | ||
| 8th | J Hamilton homered to right (431 feet). | 4 | 4 | ||
| 11th | M Moreland homered to right (422 feet). | 4 | 5 | ||
Data is currently unavailable.
TEX wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Chicago | 43 | 37 | .538 | 7 | W3 |
| Pittsburgh | 40 | 40 | .500 | 10 | W1 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 41 | 40 | .506 | - | L1 |
| Athletics | 38 | 41 | .481 | 2 | L3 |
| Houston | 39 | 43 | .476 | 2.5 | W2 |
| Texas | 38 | 42 | .475 | 2.5 | L2 |
| Los Angeles | 34 | 48 | .415 | 7.5 | W2 |

