Chicago White Sox @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 4 | 1 | 5 | 95-64 | 4.24 | |
| 1.0 | 1 | 0 | 0 | 2 | 23-16 | 3.27 | |
| 1.0 | 1 | 0 | 0 | 1 | 18-12 | 2.63 | |
| 1.0 | 0 | 0 | 0 | 2 | 8-8 | 2.93 |
Game Information
Wrigley Field
2:20 AM, 2 July 2011
Chicago, Illinois
Attendance: 41,486
Game Time:2:43
- Umpires:
- Home Plate Umpire - Rob Drake
- First Base Umpire - Gary Darling
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Paul Emmel
Scoring Summary
Inning | CHW | CHC | |||
|---|---|---|---|---|---|
| 1st | P Konerko hit sacrifice fly to right, J Pierre scored, B Morel to second. | 1 | 0 | ||
| 1st | A Pierzynski singled to right center, B Morel scored. | 2 | 0 | ||
| 2nd | G Soto grounded out to third, C Pena scored. | 2 | 1 | ||
| 3rd | D Barney doubled to deep center, K Fukudome scored. | 2 | 2 | ||
| 3rd | A Ramirez hit sacrifice fly to right, D Barney scored. | 2 | 3 | ||
| 6th | A Ramirez homered to left (383 feet). | 2 | 4 | ||
| 7th | A Ramirez homered to left (385 feet), A Pierzynski scored. | 4 | 4 | ||
| 7th | J Pierre tripled to deep right, A Rios and A Dunn scored. | 6 | 4 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 31 | 23 | .574 | - | L1 |
| Chicago | 26 | 25 | .510 | 3.5 | L1 |
| Minnesota | 25 | 27 | .481 | 5 | W3 |
| Kansas City | 21 | 31 | .404 | 9 | W1 |
| Detroit | 20 | 32 | .385 | 10 | L7 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 30 | 19 | .612 | - | L1 |
| St. Louis | 29 | 22 | .569 | 2 | L1 |
| Chicago | 29 | 23 | .558 | 2.5 | L7 |
| Cincinnati | 27 | 25 | .519 | 4.5 | W1 |
| Pittsburgh | 26 | 26 | .500 | 5.5 | L2 |

