Philadelphia Phillies @ Toronto Blue Jays
Game Information
Rogers Centre
1:07 AM, 4 July 2011
Toronto, Ontario
Attendance: 26,204
Game Time:2:26
- Umpires:
- Home Plate Umpire - Ed Hickox
- First Base Umpire - Ed Rapuano
- Second Base Umpire - Brian Onora
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | PHI | TOR | |||
|---|---|---|---|---|---|
| 2nd | B Francisco singled to center, S Victorino scored. | 1 | 0 | ||
| 2nd | C Ruiz hit a ground rule double to deep right center, B Francisco scored, D Brown to third. | 2 | 0 | ||
| 2nd | J Rollins singled to right, D Brown and C Ruiz scored. | 4 | 0 | ||
| 3rd | J McDonald grounded out to shortstop, R Davis scored. | 4 | 1 | ||
| 5th | A Hill singled to left, R Davis scored. | 4 | 2 | ||
| 6th | J Rivera hit sacrifice fly to center, J Bautista scored. | 4 | 3 | ||
| 8th | E Thames homered to center (423 feet). | 4 | 4 | ||
| 8th | J Bautista homered to left (389 feet). | 4 | 5 | ||
| 8th | E Encarnacion homered to left center (454 feet), A Lind scored. | 4 | 7 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 41 | 20 | .672 | - | W1 |
| Philadelphia | 31 | 29 | .517 | 9.5 | W1 |
| Washington | 31 | 31 | .500 | 10.5 | L2 |
| Miami | 28 | 34 | .452 | 13.5 | W2 |
| New York | 26 | 34 | .433 | 14.5 | L1 |

