Minnesota Twins @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 6 | 0 | 2 | 59-41 | 6.07 | |
| 3.0 | 1 | 1 | 1 | 0 | 38-23 | 5.79 | |
| 0.0 | 1 | 0 | 1 | 0 | 11-5 | 4.34 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-5 | 5.19 |
Game Information
Comerica Park
7:05 AM, 10 September 2011
Detroit, Michigan
Attendance: 35,996
Game Time:2:46
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - Jerry Layne
- Second Base Umpire - Bob Davidson
- Third Base Umpire - Mike Muchlinski
Scoring Summary
Inning | MIN | DET | |||
|---|---|---|---|---|---|
| 1st | J Kubel singled to right, T Plouffe scored, J Mauer to third. | 1 | 0 | ||
| 1st | D Valencia tripled to deep right, J Mauer and J Kubel scored. | 3 | 0 | ||
| 1st | C Parmelee singled to left, D Valencia scored. | 4 | 0 | ||
| 2nd | A Avila homered to left (358 feet), M Cabrera and V Martinez scored. | 4 | 3 | ||
| 4th | W Betemit tripled to deep right, A Avila scored. | 4 | 4 | ||
| 4th | R Santiago homered to right (373 feet), W Betemit scored. | 4 | 6 | ||
| 5th | D Young homered to left (419 feet). | 4 | 7 | ||
| 8th | B Inge hit sacrifice fly to left, A Avila scored. | 4 | 8 | ||
Data is currently unavailable.
DET wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 15 | .500 | - | L1 |
| Cleveland | 15 | 16 | .484 | 0.5 | L4 |
| Minnesota | 13 | 17 | .433 | 2 | L1 |
| Chicago | 13 | 17 | .433 | 2 | W2 |
| Kansas City | 11 | 17 | .393 | 3 | W3 |

