Philadelphia Phillies @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 4 | 1 | 3 | 9 | 120-77 | 2.44 | |
| 0.0 | 1 | 2 | 1 | 0 | 8-4 | 1.99 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-8 | 2.73 |
Game Information
Miller Park
8:10 AM, 10 September 2011
Milwaukee, Wisconsin
Attendance: 43,283
Game Time:3:00
- Umpires:
- Home Plate Umpire - Angel Hernandez
- First Base Umpire - Todd Tichenor
- Second Base Umpire - Gerry Davis
- Third Base Umpire - Greg Gibson
Scoring Summary
Inning | PHI | MIL | |||
|---|---|---|---|---|---|
| 1st | R Howard homered to right (392 feet), S Victorino and H Pence scored. | 3 | 0 | ||
| 7th | R Ibanez singled to center, P Polanco scored, R Howard to second. | 4 | 0 | ||
| 7th | C Ruiz singled to center, R Howard scored, R Ibanez to third, P Orr to second. | 5 | 0 | ||
| 7th | Y Betancourt hit sacrifice fly to center, C McGehee scored. | 5 | 1 | ||
| 9th | Y Betancourt singled to center, P Fielder scored, C McGehee to third. | 5 | 2 | ||
| 9th | J Lucroy hit sacrifice fly to left, C McGehee scored. | 5 | 3 | ||
Data is currently unavailable.
PHI wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | L1 |
| Philadelphia | 21 | 23 | .477 | 9 | W1 |
| Washington | 21 | 23 | .477 | 9 | L1 |
| Miami | 20 | 24 | .455 | 10 | L1 |
| New York | 18 | 25 | .419 | 11.5 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 28 | 16 | .636 | - | W1 |
| Milwaukee | 24 | 17 | .585 | 2.5 | W1 |
| St. Louis | 25 | 18 | .581 | 2.5 | W1 |
| Pittsburgh | 24 | 20 | .545 | 4 | W1 |
| Cincinnati | 23 | 21 | .523 | 5 | W1 |

