Minnesota Twins @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 5 | 3 | 4 | 98-59 | 6.84 | |
| 1.0 | 0 | 0 | 1 | 2 | 16-9 | 3.09 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-7 | 2.45 |
Game Information
T-Mobile Park
4:10 AM, 7 May 2012
Seattle, Washington
Attendance: 23,913
Game Time:2:30
- Umpires:
- Home Plate Umpire - Mike Everitt
- First Base Umpire - Paul Schrieber
- Second Base Umpire - Tim Welke
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | MIN | SEA | |||
|---|---|---|---|---|---|
| 1st | J Montero doubled to left, D Ackley and B Ryan scored. | 0 | 2 | ||
| 1st | K Seager singled to deep right, J Montero scored. | 0 | 3 | ||
| 2nd | M Carp homered to right (375 feet). | 0 | 4 | ||
| 4th | B Ryan hit sacrifice fly to right, D Ackley scored. | 0 | 5 | ||
| 7th | R Doumit homered to right (405 feet). | 1 | 5 | ||
| 9th | R Doumit homered to right (390 feet). | 2 | 5 | ||
Data is currently unavailable.
SEA wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 22 | 21 | .512 | 1 | W5 |
| Minnesota | 20 | 24 | .455 | 3.5 | W1 |
| Detroit | 19 | 25 | .432 | 4.5 | L3 |
| Kansas City | 19 | 25 | .432 | 4.5 | L4 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 22 | 21 | .512 | - | L1 |
| Seattle | 22 | 23 | .489 | 1 | W1 |
| Texas | 21 | 22 | .488 | 1 | W2 |
| Houston | 17 | 28 | .378 | 6 | L1 |
| Los Angeles | 16 | 28 | .364 | 6.5 | L3 |

