Cincinnati Reds @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 1 | 1 | 4 | 114-68 | 4.70 | |
| 2.0 | 2 | 0 | 0 | 3 | 32-20 | 2.93 | |
| 0.1 | 2 | 2 | 0 | 0 | 11-5 | 1.57 |
Game Information
Progressive Field
7:05 AM, 20 June 2012
Cleveland, Ohio
Attendance: 17,213
Game Time:3:26
- Umpires:
- Home Plate Umpire - Derryl Cousins
- First Base Umpire - Ron Kulpa
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - Jim Wolf
Scoring Summary
Inning | CIN | CLE | |||
|---|---|---|---|---|---|
| 1st | C Heisey reached on infield single to shortstop, Z Cozart scored. | 1 | 0 | ||
| 4th | C Kotchman singled to center, C Santana scored. | 1 | 1 | ||
| 10th | C Heisey scored, J Votto to second on wild pitch by N Hagadone. | 2 | 1 | ||
| 10th | A Cabrera homered to right (386 feet), S Choo scored. | 2 | 3 | ||
Data is currently unavailable.
CLE wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 30 | 19 | .612 | - | L1 |
| St. Louis | 29 | 22 | .569 | 2 | L1 |
| Chicago | 29 | 23 | .558 | 2.5 | L7 |
| Cincinnati | 27 | 25 | .519 | 4.5 | W1 |
| Pittsburgh | 27 | 26 | .509 | 5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 31 | 23 | .574 | - | L1 |
| Chicago | 26 | 25 | .510 | 3.5 | L1 |
| Minnesota | 25 | 27 | .481 | 5 | W3 |
| Kansas City | 21 | 31 | .404 | 9 | W1 |
| Detroit | 20 | 33 | .377 | 10.5 | L8 |

