Chicago Cubs @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 6 | 1 | 2 | 6 | 92-60 | 1.35 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 0.00 | |
| 1.0 | 4 | 3 | 1 | 1 | 23-14 | 11.57 | |
| 0.1 | 2 | 2 | 0 | 0 | 13-8 | 27.00 |
Game Information
Center Parc Stadium
7:10 AM, 7 April 2013
Atlanta, Georgia
Attendance: 38,498
Game Time:3:12
- Umpires:
- Home Plate Umpire - Ted Barrett
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Mike DiMuro
- Third Base Umpire - Dan Bellino
Scoring Summary
Inning | CHC | ATL | |||
|---|---|---|---|---|---|
| 1st | N Schierholtz singled to center, D DeJesus scored, A Soriano to third. | 1 | 0 | ||
| 1st | J Upton homered to center (421 feet). | 1 | 1 | ||
| 4th | L Valbuena homered to right (353 feet). | 2 | 1 | ||
| 5th | A Rizzo homered to right (409 feet), S Castro scored. | 4 | 1 | ||
| 5th | W Castillo singled to center, N Schierholtz scored. | 5 | 1 | ||
| 8th | F Freeman singled to right center, J Upton scored. | 5 | 2 | ||
| 8th | R Pena singled to center, F Freeman and D Uggla scored, G Laird to second. | 5 | 4 | ||
| 9th | B Upton homered to center (421 feet). | 5 | 5 | ||
| 9th | J Upton homered to center (419 feet). | 5 | 6 | ||
Data is currently unavailable.
ATL wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 29 | .608 | - | L3 |
| St. Louis | 40 | 34 | .541 | 5 | L3 |
| Chicago | 40 | 37 | .519 | 6.5 | L1 |
| Pittsburgh | 38 | 39 | .494 | 8.5 | L2 |
| Cincinnati | 36 | 39 | .480 | 9.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 27 | .640 | - | W2 |
| Philadelphia | 41 | 35 | .539 | 7.5 | W1 |
| Washington | 40 | 37 | .519 | 9 | W1 |
| Miami | 39 | 38 | .506 | 10 | W3 |
| New York | 34 | 42 | .447 | 14.5 | L1 |

