Seattle Mariners @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 11 | 4 | 2 | 2 | 120-73 | 5.64 | |
| 2.2 | 0 | 0 | 0 | 5 | 34-23 | 0.00 | |
| 0.0 | 2 | 1 | 1 | 0 | 13-7 | 1.62 | |
| 0.0 | 0 | 0 | 0 | 0 | 2-2 | 3.27 |
Game Information
Progressive Field
1:05 AM, 19 May 2013
Cleveland, Ohio
Attendance: 17,574
Game Time:2:55
- Umpires:
- Home Plate Umpire - Mike Winters
- First Base Umpire - Mark Wegner
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Tim Timmons
Scoring Summary
Inning | SEA | CLE | |||
|---|---|---|---|---|---|
| 1st | M Reynolds singled to right, A Cabrera scored, N Swisher to third. | 0 | 1 | ||
| 5th | M Reynolds homered to left (361 feet). | 0 | 2 | ||
| 6th | M Bourn grounded into fielder's choice to shortstop, M Aviles scored. Y Gomes to third. | 0 | 3 | ||
| 6th | J Kipnis singled to left center, Y Gomes scored, M Bourn to second. | 0 | 4 | ||
| 8th | B Ryan homered to left (376 feet), J Smoak scored. | 2 | 4 | ||
| 9th | R Ibanez homered to right (347 feet). | 3 | 4 | ||
| 9th | J Smoak homered to right center (396 feet). | 4 | 4 | ||
| 9th | M Reynolds grounded into fielder's choice to shortstop, J Kipnis scored, A Cabrera to third, N Swisher to second. | 4 | 5 | ||
Data is currently unavailable.
CLE wins 4-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 43 | 42 | .506 | - | W5 |
| Seattle | 42 | 43 | .494 | 1 | L2 |
| Houston | 42 | 44 | .488 | 1.5 | W2 |
| Athletics | 40 | 44 | .476 | 2.5 | L2 |
| Los Angeles | 36 | 49 | .424 | 7 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 44 | 39 | .530 | - | W1 |
| Cleveland | 44 | 41 | .518 | 1 | L1 |
| Minnesota | 40 | 45 | .471 | 5 | W1 |
| Detroit | 36 | 49 | .424 | 9 | W1 |
| Kansas City | 35 | 50 | .412 | 10 | W1 |

