Philadelphia Phillies @ Los Angeles Dodgers
Game Information
Dodger Stadium
10:10 AM, 29 June 2013
Los Angeles, California
Attendance: 48,828
Game Time:3:11
- Umpires:
- Home Plate Umpire - Dale Scott
- First Base Umpire - CB Bucknor
- Second Base Umpire - Bill Miller
- Third Base Umpire - Todd Tichenor
Scoring Summary
Inning | PHI | LAD | |||
|---|---|---|---|---|---|
| 1st | D Brown grounded into fielder's choice to first, M Young scored, J Rollins out at second, C Utley to third. | 1 | 0 | ||
| 1st | D Young singled to left, C Utley scored, D Brown to second. | 2 | 0 | ||
| 1st | B Revere singled to left, D Brown scored, J Mayberry Jr. to second. | 3 | 0 | ||
| 2nd | J Rollins singled to right, C Utley scored, J Rollins to second advancing on throw. | 4 | 0 | ||
| 2nd | D Young doubled to deep right center, J Rollins and D Brown scored. | 6 | 0 | ||
| 4th | M Young homered to left (419 feet). | 7 | 0 | ||
| 5th | J Lannan singled to left, C Ruiz scored, J Lannan thrown out at second attempting to advance on play. | 8 | 0 | ||
| 6th | D Brown singled to right, M Young scored, C Utley to third. | 9 | 0 | ||
| 6th | D Young grounded into fielder's choice to shortstop, C Utley scored, D Brown out at second. | 10 | 0 | ||
| 6th | J Mayberry Jr. homered to left (389 feet), D Young scored. | 12 | 0 | ||
| 6th | S Van Slyke doubled to deep left center, Y Puig scored. | 12 | 1 | ||
| 7th | J McDonald reached on infield single to third, J Lannan scored, K Frandsen to second. | 13 | 1 | ||
| 7th | D Young singled to center, K Frandsen and J McDonald scored, D Brown to second. | 15 | 1 | ||
| 8th | M Young grounded out to first, C Ruiz scored. | 16 | 1 | ||
Data is currently unavailable.
LAD win 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 54 | 30 | .643 | - | W2 |
| San Diego | 43 | 39 | .524 | 10 | L2 |
| Arizona | 41 | 42 | .494 | 12.5 | L3 |
| San Francisco | 35 | 48 | .422 | 18.5 | W2 |
| Colorado | 33 | 51 | .393 | 21 | L1 |

