Seattle Mariners @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 6 | 5 | 4 | 95-53 | 4.93 | |
| 2.0 | 4 | 3 | 0 | 0 | 23-17 | 6.42 | |
| 1.0 | 2 | 2 | 2 | 2 | 30-18 | 6.33 |
Game Information
Great American Ball Park
4:10 AM, 7 July 2013
Cincinnati, Ohio
Attendance: 34,965
Game Time:3:21
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Jerry Layne
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | SEA | CIN | |||
|---|---|---|---|---|---|
| 1st | K Seager homered to right (349 feet), E Chavez scored. | 2 | 0 | ||
| 2nd | C Izturis singled to right, J Bruce scored, C Izturis to second advancing on throw. | 2 | 1 | ||
| 3rd | K Seager hit sacrifice fly to left, B Miller scored. | 3 | 1 | ||
| 4th | M Latos doubled to deep right, J Hannahan and R Hanigan scored. | 3 | 3 | ||
| 4th | S Choo singled to center, M Latos scored, S Choo to second advancing on throw. | 3 | 4 | ||
| 5th | C Izturis doubled to center, J Bruce and J Hannahan scored. | 3 | 6 | ||
| 6th | B Ryan doubled to deep center, D Ackley scored. | 4 | 6 | ||
| 6th | J Bruce doubled to deep left center, S Choo and B Phillips scored. | 4 | 8 | ||
| 6th | J Hannahan singled to left, J Bruce scored, J Hannahan out at first. | 4 | 9 | ||
| 8th | B Phillips hit sacrifice fly to right, S Choo scored, D Robinson to third. | 4 | 10 | ||
| 8th | J Bruce grounded into fielder's choice to pitcher, D Robinson scored, J Votto to second. | 4 | 11 | ||
| 8th | J Hannahan singled to right, J Votto scored, J Bruce to third. | 4 | 12 | ||
| 8th | R Hanigan doubled to right, J Bruce scored, J Hannahan to third. | 4 | 13 | ||
Data is currently unavailable.
SEA wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 42 | 42 | .500 | - | W4 |
| Seattle | 42 | 43 | .494 | 0.5 | L2 |
| Houston | 42 | 44 | .488 | 1 | W2 |
| Athletics | 40 | 44 | .476 | 2 | L2 |
| Los Angeles | 36 | 49 | .424 | 6.5 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 31 | .617 | - | L2 |
| Chicago | 46 | 38 | .548 | 5.5 | W2 |
| St. Louis | 43 | 38 | .531 | 7 | W1 |
| Pittsburgh | 42 | 42 | .500 | 9.5 | W1 |
| Cincinnati | 39 | 43 | .476 | 11.5 | L1 |

