Philadelphia Phillies @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 3 | 2 | 1 | 5 | 73-46 | 3.38 | |
| 0.2 | 0 | 0 | 0 | 1 | 12-7 | 10.13 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-8 | 0.00 | |
| 1.0 | 0 | 0 | 2 | 1 | 18-8 | 0.00 | |
| 0.2 | 0 | 0 | 0 | 1 | 10-6 | 4.50 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 0.00 |
Game Information
Wrigley Field
2:20 AM, 5 April 2014
Chicago, Illinois
Attendance: 38,283
Game Time:3:16
- Umpires:
- Home Plate Umpire - Hal Gibson III
- First Base Umpire - Dale Scott
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - CB Bucknor
Scoring Summary
Inning | PHI | CHC | |||
|---|---|---|---|---|---|
| 2nd | W Castillo homered to left (403 feet). | 0 | 1 | ||
| 3rd | S Castro reached on infield single to second, D Barney scored. | 0 | 2 | ||
| 4th | D Brown singled to center, M Byrd scored, R Howard to second. | 1 | 2 | ||
| 5th | C Utley homered to right (400 feet), C Ruiz scored. | 3 | 2 | ||
| 7th | C Utley singled to right, B Revere scored, C Ruiz to second. | 4 | 2 | ||
| 8th | J Mayberry Jr. homered to left (393 feet), D Brown scored. | 6 | 2 | ||
| 9th | D Brown doubled to deep left, R Howard scored. | 7 | 2 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 10 | .714 | - | W3 |
| Miami | 16 | 18 | .471 | 8.5 | L1 |
| Washington | 16 | 19 | .457 | 9 | W1 |
| Philadelphia | 14 | 20 | .412 | 10.5 | W1 |
| New York | 12 | 22 | .353 | 12.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 22 | 12 | .647 | - | W5 |
| St. Louis | 20 | 14 | .588 | 2 | L1 |
| Cincinnati | 20 | 14 | .588 | 2 | L3 |
| Milwaukee | 18 | 15 | .545 | 3.5 | L1 |
| Pittsburgh | 19 | 16 | .543 | 3.5 | W3 |

