New York Mets @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 0 | 1 | 5 | 113-68 | 2.51 | |
| 0.2 | 0 | 0 | 0 | 1 | 7-5 | 2.55 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-4 | 4.91 | |
| 2.0 | 2 | 1 | 0 | 2 | 34-23 | 4.15 |
Game Information
Coors Field
4:10 AM, 5 May 2014
Denver, Colorado
Attendance: 40,190
Game Time:3:03
- Umpires:
- Home Plate Umpire - Paul Schrieber
- First Base Umpire - Will Little
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Ted Barrett
Scoring Summary
Inning | NYM | COL | |||
|---|---|---|---|---|---|
| 1st | C Granderson singled to right, J Lagares scored, D Murphy to third. | 1 | 0 | ||
| 3rd | D Wright doubled to deep center, D Murphy scored. | 2 | 0 | ||
| 3rd | C Young doubled to deep left, D Wright scored, C Granderson to third. | 3 | 0 | ||
| 4th | D Murphy doubled to deep left center, J Lagares scored. | 4 | 0 | ||
| 7th | L Duda doubled to deep center, C Young scored. | 5 | 0 | ||
| 9th | J Morneau homered to right (377 feet). | 5 | 1 | ||
Data is currently unavailable.
COL wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 31 | 14 | .689 | - | W1 |
| Philadelphia | 22 | 23 | .489 | 9 | W2 |
| Washington | 22 | 23 | .489 | 9 | W1 |
| Miami | 20 | 25 | .444 | 11 | L2 |
| New York | 18 | 26 | .409 | 12.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 27 | 18 | .600 | - | W3 |
| San Diego | 26 | 18 | .591 | 0.5 | W1 |
| Arizona | 21 | 22 | .488 | 5 | W1 |
| San Francisco | 18 | 27 | .400 | 9 | L3 |
| Colorado | 17 | 28 | .378 | 10 | L2 |

