Arizona Diamondbacks @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 9 | 7 | 0 | 5 | 64-49 | 5.66 | |
| 3.2 | 5 | 1 | 1 | 3 | 60-36 | 6.12 | |
| 1.0 | 1 | 1 | 0 | 2 | 10-9 | 3.09 |
Game Information
Rate Field
8:10 AM, 10 May 2014
Chicago, Illinois
Attendance: 19,118
Game Time:2:45
- Umpires:
- Home Plate Umpire - Chris Conroy
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Gerry Davis
Scoring Summary
Inning | ARI | CHW | |||
|---|---|---|---|---|---|
| 3rd | G Parra homered to right center (410 feet), C Ross scored. | 2 | 0 | ||
| 4th | G Beckham singled to center, A De Aza scored. | 2 | 1 | ||
| 4th | J Abreu singled to left, G Beckham scored, C Gillaspie to second. | 2 | 2 | ||
| 4th | A Ramirez homered to left (374 feet), C Gillaspie, J Abreu and D Viciedo scored. | 2 | 6 | ||
| 4th | A De Aza singled to right, M Sierra scored, T Flowers to second. | 2 | 7 | ||
| 5th | A Pollock singled to center, C Ross scored. | 3 | 7 | ||
| 7th | J Abreu homered to center (443 feet). | 3 | 8 | ||
| 8th | T Flowers homered to left (378 feet). | 3 | 9 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 18 | 8 | .692 | - | W2 |
| Los Angeles | 18 | 9 | .667 | 0.5 | W1 |
| Arizona | 14 | 12 | .538 | 4 | L2 |
| San Francisco | 12 | 15 | .444 | 6.5 | W1 |
| Colorado | 11 | 16 | .407 | 7.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 15 | 13 | .536 | - | L1 |
| Detroit | 14 | 14 | .500 | 1 | L2 |
| Minnesota | 12 | 15 | .444 | 2.5 | L4 |
| Chicago | 11 | 16 | .407 | 3.5 | L1 |
| Kansas City | 10 | 17 | .370 | 4.5 | W2 |

