Philadelphia Phillies @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 1 | 3 | 4 | 99-56 | 4.15 | |
| 1.0 | 1 | 0 | 1 | 2 | 19-11 | 5.19 | |
| 1.0 | 1 | 0 | 0 | 2 | 19-12 | 5.40 | |
| 2.0 | 1 | 1 | 1 | 2 | 33-21 | 3.86 | |
| 1.0 | 1 | 0 | 0 | 1 | 18-11 | 4.85 | |
| 1.0 | 0 | 0 | 0 | 1 | 7-7 | 1.88 |
Game Information
Citi Field
7:10 AM, 10 May 2014
Queens, New York
Attendance: 30,036
Game Time:4:39
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Tim Timmons
- Second Base Umpire - Tim Welke
- Third Base Umpire - Todd Tichenor
Scoring Summary
Inning | PHI | NYM | |||
|---|---|---|---|---|---|
| 1st | C Granderson doubled to deep right, D Murphy scored, D Wright to third. | 0 | 1 | ||
| 3rd | D Brown singled to left, C Utley scored, M Byrd to second. | 1 | 1 | ||
| 5th | D Brown singled to left, C Utley scored. | 2 | 1 | ||
| 8th | D Wright doubled to left, D Murphy scored. | 2 | 2 | ||
| 11th | M Byrd doubled to right, C Utley scored, R Howard to third. | 3 | 2 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 35 | .533 | 7 | L2 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| New York | 34 | 41 | .453 | 13 | W2 |

