Atlanta Braves @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 3 | 0 | 2 | 6 | 110-65 | 4.24 | |
| 0.2 | 1 | 0 | 0 | 2 | 8-7 | 3.52 | |
| 0.2 | 0 | 0 | 0 | 1 | 12-7 | 2.13 | |
| 1.0 | 1 | 0 | 1 | 0 | 17-10 | 1.65 |
Game Information
Oracle Park
10:15 AM, 14 May 2014
San Francisco, California
Attendance: 41,506
Game Time:2:51
- Umpires:
- Home Plate Umpire - Ed Hickox
- First Base Umpire - Lance Barrett
- Second Base Umpire - Dana DeMuth
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | ATL | SF | |||
|---|---|---|---|---|---|
| 4th | E Gattis tripled to deep right center, F Freeman scored. | 1 | 0 | ||
| 6th | F Freeman singled to right, J Heyward scored, F Freeman to second advancing on throw. | 2 | 0 | ||
| 6th | B Upton singled to center, F Freeman scored, C Johnson to second. | 3 | 0 | ||
| 6th | A Simmons singled to left, C Johnson scored, B Upton to third, A Simmons to second advancing on throw. | 4 | 0 | ||
| 7th | F Freeman grounded into fielder's choice to first, T Pastornicky scored, J Upton out at second. | 5 | 0 | ||
Data is currently unavailable.
SF wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 34 | 35 | .493 | 11.5 | W5 |
| New York | 30 | 38 | .441 | 15 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 44 | 25 | .638 | - | W1 |
| San Diego | 35 | 32 | .522 | 8 | W1 |
| Arizona | 34 | 34 | .500 | 9.5 | L3 |
| San Francisco | 28 | 41 | .406 | 16 | W1 |
| Colorado | 26 | 43 | .377 | 18 | L1 |

