Toronto Blue Jays @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 7 | 3 | 2 | 2 | 106-68 | 4.12 | |
| 2.1 | 2 | 0 | 1 | 1 | 27-18 | 4.26 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
Game Information
Comerica Park
1:08 AM, 6 June 2014
Detroit, Michigan
Attendance: 39,440
Game Time:2:52
- Umpires:
- Home Plate Umpire - David Rackley
- First Base Umpire - Brian Gorman
- Second Base Umpire - Tony Randazzo
- Third Base Umpire - Jim Wolf
Scoring Summary
Inning | TOR | DET | |||
|---|---|---|---|---|---|
| 3rd | I Kinsler tripled to left, N Castellanos scored. | 0 | 1 | ||
| 3rd | T Hunter hit sacrifice fly to center, I Kinsler scored. | 0 | 2 | ||
| 4th | D Navarro singled to left center, J Bautista scored, A Lind to third, B Lawrie to second. | 1 | 2 | ||
| 4th | E Kratz singled to left, A Lind and B Lawrie scored, D Navarro to second. | 3 | 2 | ||
| 5th | I Kinsler grounded out to third, A Avila scored. | 3 | 3 | ||
| 6th | J Francisco homered to right (389 feet), A Lind scored. | 5 | 3 | ||
| 6th | B Lawrie homered to left (415 feet). | 6 | 3 | ||
| 9th | M Cabrera homered to left (398 feet). | 7 | 3 | ||
Data is currently unavailable.
TOR wins 3-0
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

