Chicago Cubs @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 4 | 2 | 7 | 94-62 | 2.77 | |
| 0.1 | 0 | 0 | 0 | 1 | 3-3 | 2.93 | |
| 0.2 | 0 | 0 | 0 | 0 | 7-5 | 2.37 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-9 | 2.66 |
Game Information
PNC Park
7:05 AM, 13 June 2014
Pittsburgh, Pennsylvania
Attendance: 25,431
Game Time:2:46
- Umpires:
- Home Plate Umpire - Jeff Kellogg
- First Base Umpire - Dan Bellino
- Second Base Umpire - Tom Woodring
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | CHC | PIT | |||
|---|---|---|---|---|---|
| 4th | R Martin hit a ground rule double to right, A McCutchen scored, I Davis to third. | 0 | 1 | ||
| 4th | J Mercer hit sacrifice fly to center, I Davis scored. | 0 | 2 | ||
| 5th | A McCutchen doubled to deep center, G Polanco and S Marte scored, A McCutchen tagged out at third attempting to advance on play. | 0 | 4 | ||
Data is currently unavailable.
PIT wins 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 16 | .628 | - | L4 |
| Milwaukee | 23 | 17 | .575 | 2.5 | L1 |
| St. Louis | 24 | 18 | .571 | 2.5 | L1 |
| Pittsburgh | 23 | 20 | .535 | 4 | L1 |
| Cincinnati | 22 | 21 | .512 | 5 | L2 |

