Seattle Mariners @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 5 | 1 | 6 | 87-55 | 4.19 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-8 | 1.35 | |
| 1.0 | 0 | 0 | 0 | 0 | 17-12 | 2.06 | |
| 1.0 | 2 | 2 | 0 | 2 | 16-12 | 4.26 |
Game Information
Rate Field
7:10 AM, 5 July 2014
Chicago, Illinois
Attendance: 30,297
Game Time:2:28
- Umpires:
- Home Plate Umpire - Dana DeMuth
- First Base Umpire - Ed Hickox
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | SEA | CHW | |||
|---|---|---|---|---|---|
| 4th | D Viciedo homered to left center (405 feet). | 0 | 1 | ||
| 5th | A Eaton doubled to deep right, M Sierra scored, T Flowers to third. | 0 | 2 | ||
| 5th | G Beckham hit sacrifice fly to left, T Flowers scored. | 0 | 3 | ||
| 5th | J Abreu homered to left center (394 feet), A Eaton scored. | 0 | 5 | ||
| 8th | P Konerko homered to left (364 feet), D Viciedo scored. | 0 | 7 | ||
| 9th | C Hart hit sacrifice fly to right, W Bloomquist scored, R Cano to third on error by right fielder M Sierra. | 1 | 7 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 42 | 42 | .500 | - | W4 |
| Seattle | 42 | 43 | .494 | 0.5 | L2 |
| Houston | 42 | 44 | .488 | 1 | W2 |
| Athletics | 40 | 44 | .476 | 2 | L2 |
| Los Angeles | 36 | 49 | .424 | 6.5 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |

