Washington Nationals @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.2 | 6 | 1 | 0 | 8 | 95-69 | 3.49 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 0.00 | |
| 1.0 | 2 | 0 | 0 | 1 | 17-13 | 2.52 |
Game Information
T-Mobile Park
9:10 AM, 31 August 2014
Seattle, Washington
Attendance: 32,894
Game Time:2:54
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Jim Joyce
- Second Base Umpire - Marvin Hudson
- Third Base Umpire - Doug Eddings
Scoring Summary
Inning | WSH | SEA | |||
|---|---|---|---|---|---|
| 1st | J Werth homered to left (384 feet), D Span scored. | 2 | 0 | ||
| 5th | A Rendon doubled to deep left center, J Lobaton scored. | 3 | 0 | ||
| 8th | D Ackley homered to right (374 feet). | 3 | 1 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 33 | 16 | .673 | - | W1 |
| Philadelphia | 25 | 24 | .510 | 8 | L1 |
| Washington | 24 | 25 | .490 | 9 | W1 |
| Miami | 22 | 27 | .449 | 11 | L1 |
| New York | 21 | 27 | .438 | 11.5 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 24 | 24 | .500 | - | W1 |
| Texas | 23 | 25 | .479 | 1 | W1 |
| Seattle | 23 | 27 | .460 | 2 | L1 |
| Houston | 20 | 30 | .400 | 5 | W1 |
| Los Angeles | 17 | 32 | .347 | 7.5 | L1 |

