Houston Astros @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 0 | 2 | 6 | 92-59 | 4.80 | |
| 0.1 | 0 | 1 | 1 | 0 | 6-1 | 4.55 | |
| 0.2 | 1 | 0 | 1 | 1 | 20-13 | 0.00 | |
| 1.1 | 1 | 0 | 0 | 2 | 19-15 | 6.75 | |
| 0.0 | 0 | 1 | 1 | 0 | 6-2 | 5.40 | |
| 0.0 | 1 | 2 | 1 | 0 | 10-4 | 3.43 | |
| 0.2 | 1 | 0 | 0 | 0 | 9-5 | 5.60 |
Game Information
T-Mobile Park
10:10 AM, 9 September 2014
Seattle, Washington
Attendance: 15,617
Game Time:3:42
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Jeff Nelson
- Second Base Umpire - Pat Hoberg
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | HOU | SEA | |||
|---|---|---|---|---|---|
| 6th | B Miller singled to center, L Morrison scored, M Saunders to third. | 0 | 1 | ||
| 7th | J Altuve hit sacrifice fly to right, R Grossman scored. | 1 | 1 | ||
| 8th | B Miller tripled to right center, J Jones and M Saunders scored. | 1 | 3 | ||
| 8th | A Jackson singled to center, B Miller scored. | 1 | 4 | ||
Data is currently unavailable.
HOU wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 18 | 16 | .529 | - | W1 |
| Seattle | 17 | 19 | .472 | 2 | W1 |
| Texas | 16 | 18 | .471 | 2 | L2 |
| Houston | 14 | 22 | .389 | 5 | L1 |
| Los Angeles | 13 | 23 | .361 | 6 | L2 |

