Miami Marlins @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 4 | 2 | 1 | 70-48 | 4.29 | |
| 1.2 | 1 | 0 | 0 | 1 | 29-16 | 7.14 | |
| 0.1 | 0 | 0 | 0 | 1 | 8-6 | 0.95 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-8 | 2.25 | |
| 1.0 | 0 | 0 | 0 | 3 | 13-10 | 3.35 |
Game Information
Miller Park
8:10 AM, 12 September 2014
Milwaukee, Wisconsin
Attendance: 34,028
Game Time:3:19
- Umpires:
- Home Plate Umpire - Jeff Kellogg
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Will Little
- Third Base Umpire - Dan Bellino
Scoring Summary
Inning | MIA | MIL | |||
|---|---|---|---|---|---|
| 2nd | R Braun homered to right center (425 feet). | 0 | 1 | ||
| 3rd | A Ramirez hit a ground rule double to deep left, C Gomez scored, J Lucroy to third. | 0 | 2 | ||
| 4th | M Clark homered to center (390 feet). | 0 | 3 | ||
| 4th | S Gennett singled to right center, J Segura scored, C Gomez to third. | 0 | 4 | ||
| 8th | M Ozuna homered to right (358 feet), R Johnson scored. | 2 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 13 | .698 | - | W4 |
| Washington | 21 | 22 | .488 | 9 | W2 |
| Philadelphia | 20 | 23 | .465 | 10 | L1 |
| Miami | 20 | 23 | .465 | 10 | W1 |
| New York | 17 | 25 | .405 | 12.5 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 16 | .628 | - | L4 |
| Milwaukee | 23 | 17 | .575 | 2.5 | L1 |
| St. Louis | 24 | 18 | .571 | 2.5 | L1 |
| Pittsburgh | 23 | 20 | .535 | 4 | L1 |
| Cincinnati | 22 | 21 | .512 | 5 | L2 |

