Detroit Tigers @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 9.0 | 5 | 1 | 0 | 3 | 106-75 | 2.93 |
Game Information
Kauffman Stadium
7:10 AM, 3 May 2015
Kansas City, Missouri
Attendance: 38,692
Game Time:2:55
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Dale Scott
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | DET | KC | |||
|---|---|---|---|---|---|
| 3rd | Kinsler grounded into fielder's choice to second, Gose out at second, Davis to third, Davis scored on throwing error by shortstop Colón. | 1 | 0 | ||
| 5th | Kinsler singled to center, Gose scored. | 2 | 0 | ||
| 9th | Cain homered to left (437 feet). | 2 | 1 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 31 | 22 | .585 | - | W7 |
| Chicago | 26 | 24 | .520 | 3.5 | W1 |
| Minnesota | 24 | 27 | .471 | 6 | W2 |
| Kansas City | 20 | 31 | .392 | 10 | L4 |
| Detroit | 20 | 32 | .385 | 10.5 | L7 |

