St. Louis Cardinals @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 5 | 2 | 5 | 2 | 105-64 | 3.22 | |
| 1.2 | 1 | 0 | 0 | 0 | 28-15 | 3.86 | |
| 1.0 | 1 | 0 | 1 | 1 | 21-12 | 0.61 |
Game Information
Progressive Field
6:10 AM, 14 May 2015
Cleveland, Ohio
Attendance: 12,313
Game Time:2:47
- Umpires:
- Home Plate Umpire - Mike Everitt
- First Base Umpire - Tim Timmons
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Tim Welke
Scoring Summary
Inning | STL | CLE | |||
|---|---|---|---|---|---|
| 1st | Moss singled to deep right, Kipnis scored, Santana to third. | 0 | 1 | ||
| 1st | Murphy singled to right, Santana scored, Moss to second. | 0 | 2 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 14 | 8 | .636 | - | W3 |
| St. Louis | 13 | 8 | .619 | 0.5 | W5 |
| Pittsburgh | 13 | 9 | .591 | 1 | W1 |
| Chicago | 12 | 9 | .571 | 1.5 | W5 |
| Milwaukee | 12 | 9 | .571 | 1.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 10 | .565 | - | W2 |
| Detroit | 12 | 10 | .545 | 0.5 | W2 |
| Minnesota | 11 | 11 | .500 | 1.5 | L4 |
| Chicago | 8 | 14 | .364 | 4.5 | W1 |
| Kansas City | 7 | 15 | .318 | 5.5 | L7 |

