Philadelphia Phillies @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 5 | 1 | 1 | 5 | 104-73 | 2.98 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-7 | 3.27 |
Game Information
Nationals Park
4:05 AM, 24 May 2015
Washington, District of Columbia
Attendance: 41,722
Game Time:2:33
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Ben May
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | PHI | WSH | |||
|---|---|---|---|---|---|
| 3rd | Utley grounded out to third, Revere scored, Hernández to third. | 1 | 0 | ||
| 3rd | Howard doubled to deep right, Hernández scored. | 2 | 0 | ||
| 3rd | Franco homered to right center (404 feet), Howard scored. | 4 | 0 | ||
| 4th | Revere singled to left, Herrera scored, Hamels thrown out at home, Revere to second advancing on throw. | 5 | 0 | ||
| 4th | Hernández safe at first on error by shortstop Desmond, Revere advanced to third on Desmond error, Revere scored, Hernández to third on error by catcher Ramos. | 6 | 0 | ||
| 5th | Howard homered to center (402 feet). | 7 | 0 | ||
| 6th | Hernández doubled to right center, Revere scored, Hernández out on appeal for missing first base. | 8 | 0 | ||
| 8th | Desmond doubled to deep right, Taylor scored. | 8 | 1 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

